Here are the almost final cumulatives. (Extrac credit points will be sent separately).
You can check to make sure that your marks are recorded correctly (and let me know if there are any problems).
Also, the two students who are at the top of CSE494 and CSE598 are welcome to send me suggestions as to what should be the
grade cutoffs and/or highest/lowest grades in the class (of course, there is no guarantee that I will follow their suggestions--but they
have earned the right to make suggestions ;-)
Here are a couple of notes. Final homework (sans the WWW paper) was graded for 7 points just like other homeworks.
The WWW paper summary and class presentation was graded for 8 points (under the column FHW)
The participation was graded for 8 points.
For the WWW paper summary and class presentation, I first put letter grades and then converted them into points
(So the letter grades you see interspersed are *NOT* your course grades but are just for participation and presentation).
The % columns are essentially relative percentages, assuming that the top student in each group gets 100%
regards
Rao
Posting ID | hw 1(38) | proj 1(40) | hw 2(74) | proj 2(60) | proj 2 Extra Credit | Midterm(75) | hw 3(50) | hw4(62) | hw 4 extra | Proj 3+demo(50 + 55) | Extra Credit | HW Tot | Proj Tot | Midterm | FHW | Participation | Participation | Total | % | Posting ID | |
38 | 40 | 74 | 60 | 75 | 50 | 62 | 105 | 28.00 | 36.00 | 20.00 | 8.00 | 8.00 | 100.00 | ||||||||
1373 106 | 38 | 40 | 70 | 35 | 59 | 48 | 52 | 5 | 103 | 26.21 | 31.45 | 15.73 | A+ | 8.00 | a | 7.00 | 88.40 | 100.00 | 1373 106 | ||
9875 069 | 37 | 34 | 45 | 55 | 5 | 55 | 47 | 45 | 3 | 94 | 5 | 22.73 | 32.17 | 14.67 | a | 7.00 | b- | 3.00 | 79.57 | 90.01 | 9875 069 |
0338 166 | 34 | 40 | 36 | 46 | 39.5 | 28 | 39 | 3 | 69 | 5 | 17.99 | 26.81 | 10.53 | b | 4.50 | b- | 3.00 | 62.83 | 71.08 | 0338 166 | |
1768 673 | 37 | 39 | 70 | 56 | 5 | 64 | 48 | 56 | 101 | 26.48 | 34.42 | 17.07 | a | 7.00 | a | 7.00 | 91.97 | 100.00 | 1768 673 | ||
0763 818 | 38 | 39 | 69 | 57 | 59.5 | 47 | 54 | 99 | 10 | 26.20 | 34.21 | 15.87 | a | 7.00 | a | 7.00 | 90.28 | 98.16 | 0763 818 | ||
1214 609 | 38 | 37 | 72 | 58 | 5 | 65 | 50 | 54 | 11 | 95 | 10 | 26.91 | 33.31 | 17.33 | b+ | 5.00 | b+ | 5.00 | 87.55 | 95.20 | 1214 609 |
7642 942 | 37 | 38 | 70 | 59 | 5 | 46.5 | 49 | 54 | 13 | 102 | 17 | 26.39 | 34.96 | 12.40 | A | 7.00 | b+ | 5.00 | 85.76 | 93.24 | 7642 942 |
1721 620 | 38 | 36 | 68 | 54 | 5 | 54 | 47 | 52 | 102 | 5 | 25.88 | 33.83 | 14.40 | b+ | 5.00 | a- | 6.00 | 85.11 | 92.54 | 1721 620 | |
6584 192 | 38 | 40 | 67 | 57 | 5 | 46 | 46 | 56 | 13 | 97 | 10 | 26.10 | 33.98 | 12.27 | b+ | 5.00 | a | 7.00 | 84.34 | 91.71 | 6584 192 |
8863 274 | 36 | 31 | 69 | 52 | 59 | 43 | 52 | 94 | 10 | 25.05 | 31.22 | 15.73 | b+ | 5.00 | a | 7.00 | 84.00 | 91.34 | 8863 274 | ||
2135 404 | 34 | 36 | 69 | 45 | 10 | 55.5 | 48 | 57 | 8 | 101 | 5 | 25.95 | 32.14 | 14.80 | b+ | 5.00 | a- | 6.00 | 83.88 | 91.21 | 2135 404 |
0762 816 | 35 | 40 | 67 | 56 | 10 | 57 | 21 | 58 | 3 | 100 | 20 | 22.27 | 34.38 | 15.20 | a- | 6.00 | a- | 6.00 | 83.85 | 91.18 | 0762 816 |
8070 620 | 35 | 36 | 71 | 54 | 33 | 47 | 56 | 13 | 105 | 20 | 26.07 | 34.40 | 8.80 | a- | 6.00 | a | 6.00 | 81.27 | 88.36 | 8070 620 | |
6552 160 | 36 | 40 | 70 | 54 | 43 | 47 | 51 | 99 | 15 | 25.59 | 33.86 | 11.47 | b+ | 5.00 | b | 4.00 | 79.92 | 86.89 | 6552 160 | ||
2563 498 | 37 | 30 | 70 | 54 | 54 | 46 | 45 | 2 | 94 | 24.96 | 31.40 | 14.40 | b+ | 5.00 | b- | 3.00 | 78.76 | 85.64 | 2563 498 | ||
0623 909 | 36 | 38 | 67 | 55 | 36 | 47 | 51 | 10 | 99 | 5 | 25.31 | 33.72 | 9.60 | b+ | 5.00 | b | 4.00 | 77.63 | 84.41 | 0623 909 | |
3155 776 | 36 | 35 | 69 | 56 | 5 | 26 | 47 | 50 | 5 | 99 | 12 | 25.38 | 33.44 | 6.93 | b+ | 5.00 | b | 4.00 | 74.76 | 81.28 | 3155 776 |
2909 949 | 33 | 33 | 35 | 36.5 | 46 | 53 | 13 | 82 | 5 | 18.50 | 26.40 | 9.73 | a | 7.00 | a+ | 8.00 | 69.64 | 75.72 | 2909 949 | ||
1189 582 | 33 | 28 | 61 | 33 | 31 | 48 | 54 | 13 | 93 | 5 | 24.67 | 27.41 | 8.27 | b+ | 5.00 | b | 4.00 | 69.35 | 75.40 | 1189 582 |
No comments:
Post a Comment